Explosion proof crane manufactured from Aicrane is a dedicated overhead crane for coal mines or factories that need lifting kits with explosion-proof specifications. The ex-proof crane is applicable to medium and light working system flammable and explosive mixture of machinery, chemical workshops, warehouses, yard loading and unloading and maintenance of the general lifting operations.
Explosion-proof bridge crane generally deals with the indoor work. It’s working environment temperature is -20 ~ +400C. Its relative temperature is not greater than 90% (when 250C), and the working environment pressure is 0.08 ~ 0.11MPa.
Key Technologies Employed in Explosion Proof Bridge Crane
- Low – speed explosion – proof belt safety brake technology
- Multi-model crane and car technology
- Intelligent Monitoring Technology of the Crane
- Crane Redundancy Security Technology
- Environmental protection and energy saving technology
With the above technical breakthroughs, Aicrane ex-proof overhead crane can perform its best in your coal mine or factory.
Types of Explosion Proof Crane for Sale from Our Factory
AQ-QB Explosion-Proof Crane with Hook for Sale
- Load capacity: 5-75t
- Span: 10.5-31.5 m
- Lifting height: 6-20m
- Lifting speed: 1.9-5m/min
- Trolley traveling speed: 10.5-20.5m/min
- Crane traveling speed: 15.4-22.3m/min
- Explosion-proof grade: ExdⅡBT4、ExdⅡCT4
- Work duty: A3-A4
- Customized service
Explosion-proof cranes are divided into two categories according to the use of the environment: one is the Mining explosion proof lifting equipment, and the other is the factory explosion proof lifting equipment. Either type crane you want, Aicrane overhead bridge crane can make available for you.
Technical Parameter of AQ-LB Model Explosion-proof Single Girder Crane | ||||||||
Capacity | t | 1 | 2 | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 |
Lifting height | m | 6~30 | 6~30 | 6~30 | 6~30 | 9~30 | 9~30 | 9~30 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Explosion-proof Grade | ExdⅡBT4、ExdⅡCT4 | |||||||
Track type | P18 | P18 P24 | P24 | P24 | P24 P30 | P30 P38 | P30 P38 |
Technical Parameter of AQ-QB Explosion Proof Overhead Crane | ||||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 | 50 | 75 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~16 | 6~16 | 6~16 | 6~16 | 6~18 | 6~16 | 6~20 |
Lifting speed | m/min | 5 | 5 | 4.2 | 4.2 | 4.1 | 3 | 1.9 |
Trolley speed | m/min | 19.6 | 20.5 | 20.5 | 20.5 | 20 | 19.1 | 10.5 |
Crane speed | m/min | 22.3 | 22.3 | 19 | 19 | 17 | 19.4 | 15.4 |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Explosion-proof Grade | ExdⅡBT4、ExdⅡCT4 | |||||||
Track type | P38 | P38 P43 | P43 | P43 | P43 QU70 | QU80 | QU100 |
Technical Breakthroughs of Aicane Explosion Proof Overhead Crane
With decade years exploring and research, Our crane research and development engineer team have made a huge breakthrough in the crane manufacturing technology. The variable explosion proof lifting equipment realizes the following technical breakthroughs: Belt brakes; structural optimization design; double crane synchronization, which promotes the working efficiency of clients, in turn, reduce the cost of our clients.
Any types of explosion proof crane you need, be free to contact us.